diff options
| author | Volker Weißmann <volker.weissmann@gmx.de> | 2025-03-16 23:01:03 +0100 |
|---|---|---|
| committer | Dylan Baker <dylan@pnwbakers.com> | 2025-05-29 09:20:27 -0700 |
| commit | 9c5c9745d02e2931e83e01ee6d055ccda6cfe14a (patch) | |
| tree | 8f4f6a959c5194ecd1b89c482316195288504098 /docs/jsonvalidator.py | |
| parent | ad10057deb4705a937bf8ae1801ce3632fa49ff8 (diff) | |
| download | meson-9c5c9745d02e2931e83e01ee6d055ccda6cfe14a.tar.gz | |
Add AstInterpreter.dataflow_dag
Make the AstInterpreter create a directed acyclic graph (called
`dataflow_dag`) that stores the how the data flowes from one node in
the AST to another.
Add `AstInterpreter.node_to_runtime_value` which uses `dataflow_dag`
to find what value a variable at runtime will have.
We don't use dataflow_dag or node_to_runtime_value anywhere yet, but
it will prove useful in future commits.
Diffstat (limited to 'docs/jsonvalidator.py')
0 files changed, 0 insertions, 0 deletions
